Descendants of Deacon Edmund RICE . . . . . . . . . . . . 23 Aug 2025
Compiler: John F. Chandler, Historian, Edmund Rice (1638) Association
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top
Name | Birth | Death |
SMITH, Zeruiah | | |
SNELL, Solomon | | 1820 |
SNOW, Abigail | 27 Dec 1736 | |
SNOW, Edmund | 1 May 1732 | |
SNOW, Hannah Bayley | 7 Feb 1745 | 28 Jan 1775 |
SNOW, Jabez | 16 Mar 1715 | 2 Jun 1782 |
SNOW, James | 10 Oct 1671 | |
SNOW, James Jr | | |
SNOW, Jemima | | |
SNOW, Jemima | 19 Aug 1702 | 3 Jul 1745 |
SNOW, John | | |
SNOW, John | 30 Mar 1706 | 12 May 1777 |
SNOW, John | 25 Nov 1729 | |
SNOW, Jonas | 7 Nov 1749 | |
SNOW, Keziah | 7 Sep 1733 | 4 Nov 1815 |
SNOW, Keziah | 19 Jan 1740 | 28 Feb 1775 |
SNOW, Keziah | 31 Mar 1754 | |
SNOW, Keziah | 30 Mar 1759 | 20 Jul 1797 |
SNOW, Mary | | |
SNOW, Mary | 6 Aug 1730 | 5 Aug 1802 |
SNOW, Mary | 4 Aug 1751 | |
SNOW, Mehitable | 1738 | |
SNOW, Moses | | |
SNOW, Phebe | 5 Nov 1748 | |
SNOW, Rebecca | | |
SNOW, Samuel | | |
SNOW, Samuel | 2 Dec 1751 | |
SNOW, Sarah | 27 Jan 1748 | 9 Dec 1830 |
SNOW, Seth | 11 Mar 1733 | |
SNOW, Silas | 13 Nov 1753 | |
SNOW, Warren | 12 Feb 1734 | |
SNOW, Zerubbabel | 14 May 1672 | 20 Nov 1733 |
SNOW, Zerubbabel | 12 Aug 1741 | 12 Apr 1795 |
SODEN, Hannah | 2 Jun 1728 | |
SOMES, Keturah | | |
SOPER, Mary | 1762 | 12 Dec 1824 |
SPARHAWK, Mary | | 23 Dec 1782 |
SPARHAWK, Timothy | | |
SPAULDING, Levi | | |
SPEAR, Moses | | 2 Jun 1832 |
SPEER, Stephen | | |
SPENCER, George Jay | | |
SPENCER, Hezekiah | 16 Dec 1772 | Jun 1851 |
SPENCER, John | 2 Mar 1746 | 1808 |
 
 
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top