| Name | Birth | Death |
| ____, Margaret | 14 Jun 1773 | |
| ____, Margaret | 1739 | 20 Dec 1802 |
| ____, Margaret | 5 Jan 1845 | |
| ____, Marguerite Karistatasea | ||
| ____, Marie Karonhianoron | 1780 | 12 Aug 1848 |
| ____, Marie Niakaha | ||
| ____, Marie Therese Konwanaton | 1780 | 1 Feb 1863 |
| ____, Martha | ||
| ____, Martha | ||
| ____, Martha | ||
| ____, Martha | ||
| ____, Martha | ||
| ____, Martha | ||
| ____, Martha | ||
| ____, Martha | 15 May 1679 | |
| ____, Martha | 1630 | |
| ____, Martha | 1 Apr 1697 | |
| ____, Martha | 1658 | 22 Jan 1749 |
| ____, Martha | 13 Nov 1734 | |
| ____, Martha | 10 Aug 1746 | |
| ____, Martha | 28 Apr 1752 | |
| ____, Martha | 18 Dec 1775 | |
| ____, Martha | 17 Feb 1784 | |
| ____, Martha | 3 Feb 1729 | 5 May 1802 |
| ____, Martha | 28 Oct 1807 | |
| ____, Martha | 1748 | 21 Dec 1836 |
| ____, Martha | 13 Oct 1834 | |
| ____, Mary | ||
| ____, Mary | ||
| ____, Mary | ||
| ____, Mary | ||
| ____, Mary | ||
| ____, Mary | ||
| ____, Mary | ||
| ____, Mary | ||
| ____, Mary | ||
| ____, Mary | ||
| ____, Mary | ||
| ____, Mary | ||
| ____, Mary | ||
| ____, Mary | ||
| ____, Mary | ||
| ____, Mary | ||
| ____, Mary |