Descendants of Deacon Edmund RICE . . . . . . . . . . . . 23 Aug 2025
Compiler: John F. Chandler, Historian, Edmund Rice (1638) Association
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top
| Name | Birth | Death |
| ____, Mary | 1732 | |
| ____, Mary | | 6 Sep 1797 |
| ____, Mary | | 30 Jan 1804 |
| ____, Mary | | 18 Dec 1812 |
| ____, Mary | | 13 Sep 1819 |
| ____, Mary | | 9 Oct 1822 |
| ____, Mary | 1762 | 5 Jan 1842 |
| ____, Mary | | 2 Jul 1829 |
| ____, Mary | | 23 Feb 1831 |
| ____, Mary | 1767 | 7 Oct 1850 |
| ____, Mary | | 8 Nov 1838 |
| ____, Mary | | 25 Feb 1842 |
| ____, Mary | | 1 Apr 1842 |
| ____, Mehitabel | | |
| ____, Mehitabel | | |
| ____, Mehitabel | | |
| ____, Mehitabel | | |
| ____, Mehitabel | | 1 Feb 1761 |
| ____, Mehitabel | | Dec 1804 |
| ____, Mehitable | | |
| ____, Melissa Cassandra | 1785 | 29 Apr 1818 |
| ____, Mercy | | |
| ____, Mercy | 1618 | 22 Dec 1693 |
| ____, Meriam | | 1798 |
| ____, Miriam | | |
| ____, Miriam | | 27 Sep 1807 |
| ____, Molly | | |
| ____, Nabby | | |
| ____, Nancy | | |
| ____, Nancy | | |
| ____, Nancy | | |
| ____, Nancy | 1702 | 7 Jun 1777 |
| ____, Nellie | | Jan 1821 |
| ____, Olive B. | | 19 May 1846 |
| ____, P. | | |
| ____, Pamela | | 28 Aug 1844 |
| ____, Patience | | |
| ____, Patience | | |
| ____, Patience | | |
| ____, Patience | | |
| ____, Patience | | 23 Feb 1731 |
| ____, Peggy | | |
| ____, Persia | | |
| ____, Persis | 1718 | |
 
 
Previous page
Next page
Go to Surname Index
Go to Master Index
Go to top